2011 PCRA CLUB CHAMPIONSHIP ROUND 2 - RESULTS

Wakefield Park, NSW, 14th May 2011
NATSOFT Race Result

PCRA Club Championships Round 2 Wakefield park
WAKEFIELD PARK RACEWAY

P/CLASSIC 750cc-UNL/FORGOTTEN ERA UNL/NEW ERA F750 (LEG 1)

Event R7        5 Laps   
Scheduled Start 00:14
Track Fine and Dry                    
Page 1           Issue 1
Start Sat May 14   12:24
Elapsed Time        5:49
________________________________________________________________________________________________________________________________
Pos Bike Rider                    Sponsor                        BikeType             Cap   CL Laps     Race.Time Fastest...Lap

1    26  KEITH HIGGS (NSW)                                       P&M 1260             A     FUN   5     5:49.8430   5 1:08.7090R
2     7  DRIMSBY MIDDLETON (NSW)                                 LAVERDA 750          C     PCU   5     5:50.7090   5 1:08.7720 
3    35  STEVE ANDERSON (NSW)                                    SUZUKI 750           C     N75   5     5:59.1640   5 1:10.3890 
4    54  ROBERT COLE (NSW)                                       SUZUKI 750           C     N75   5     5:59.5990   5 1:09.6470 
5    25  ZOLTAN PETRI (NSW)                                      YAMAHA 750           C     N75   5     6:00.6180   5 1:10.2630 
6    70  ROGER QUINLAN (NSW)                                     KAWASAKI 1100        C     FUN   5     6:12.2410   2 1:11.3850 
7    57  STUART ELLIS (NSW)                                      SUZUKI 750           D     N75   5     6:20.2540   5 1:13.0250 
8    64  TROY GALVIN (NSW)                                       YAMAHA 600           D     N75   5     6:20.7980   5 1:13.5300 
9    48  JASON BRETT (NSW)                                       YAMAHA 600           C     N75   5     6:21.1670   5 1:13.4880 
10   47  BRAD LOPATEN (NSW)                                      SUZUKI 750           C     N75   5     6:22.4420   2 1:12.9580 
11   12  RICHARD EASTON (NSW)     BIKEWRECK                      SUZUKI 1100          1     FUN   5     6:22.8920   3 1:14.5060 
12   67  LACHLAN MEIJA (NSW)                                     YAMAHA 400           C     N75   5     6:25.5040   5 1:14.5880 
13   29  ROB FRANCIS (NSW)                                       HONDA 400            C     N75   5     6:26.2530   5 1:14.8610 
14   91  JONOTHAN COE (NSW)                                      HONDA 400            D     N75   5     6:27.0640   3 1:14.1370 
15   20  STEVE BUTLER (NSW)       QUIVER PARTYS                  SUZUKI 750           C     N75   5     6:32.2020   2 1:13.4430 
16    5  FRANK ZAPPIA (NSW)                                      BSA 750              1     PC7   5     6:47.5040   4 1:19.4350 
17   56  ROLF ROTZLER (NSW)                                      SUZUKI 750           D     N75   5     6:49.9140   4 1:15.6640 
18   76  ADAM MULDOON (NSW)                                      HONDA 900            C     PCU   5     6:55.9970   5 1:21.3310 
19    4  MARTIN KRAAYMAAT (NSW)                                  SUZUKI 750           D     FE7   4     6:47.9910   4 1:36.0790 
DNF  39  DEAN SCOTT (NSW)                                        SUZUKI 750           D     N75   3     4:27.6920   3 1:26.2840 
DNF  23  BLAIR BRIGGS (NSW)       OZLAVERDA RACING               LAVERDA 1000         C     FUN   1     1:19.8390   1 1:19.8390 
DNF  61  PETER HOPE (NSW)                                        SUZUKI 750           D     N75   1     1:26.1270   1 1:26.1270 
DNS  14  PETER SMITH (NSW)                                       MET 850              C     PCU 

PENALTY APPLIED
Competitor# 20 10 Seconds Penalty

Fastest Lap Av.Speed Is 115kph, Race Av.Speed Is 113kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun May 22 19:47:20 2011                     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
Bike 20 Jumped Start Penalty                                        Results by Road Race Timers    Chief Timekeeper Dave Cameron

PCRA Club Championships Round 2 Wakefield park
WAKEFIELD PARK RACEWAY

P/CLASSIC 750cc-UNL/FORGOTTEN ERA UNL/NEW ERA F750 (LEG 1)

INDIVIDUAL LAP TIMES

Event R7        5 Laps   
Scheduled Start 00:14
Track Fine and Dry                    
Page 1           Issue 1
Start Sat May 14   12:24
Elapsed Time        5:49
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

  4 MARTIN KRAAYMAAT        1:51.9050 1:40.1480 1:39.8590 1:36.0790 
  5 FRANK ZAPPIA            1:27.2600 1:21.8650 1:19.4530 1:19.4350 1:19.4910 
  7 DRIMSBY MIDDLETON       1:14.7710 1:08.9450 1:09.2590 1:08.9620 1:08.7720 
 12 RICHARD EASTON          1:23.1600 1:14.9590 1:14.5060 1:15.7580 1:14.5090 
 20 STEVE BUTLER            1:21.4810 1:13.4430 1:14.8690 1:17.9750 1:14.4340 
 23 BLAIR BRIGGS            1:19.8390 
 25 ZOLTAN PETRI            1:15.7680 1:11.7070 1:10.9200 1:11.9600 1:10.2630 
 26 KEITH HIGGS             1:14.0290 1:08.9210 1:09.1200 1:09.0640 1:08.7090 
 29 ROB FRANCIS             1:24.8950 1:15.7660 1:15.5680 1:15.1630 1:14.8610 
 35 STEVE ANDERSON          1:16.0790 1:10.3950 1:11.1660 1:11.1350 1:10.3890 
 39 DEAN SCOTT              1:33.6720 1:27.7360 1:26.2840 
 47 BRAD LOPATEN            1:22.7530 1:12.9580 1:14.8740 1:17.4650 1:14.3920 
 48 JASON BRETT             1:22.8530 1:14.0560 1:14.5470 1:16.2230 1:13.4880 
 54 ROBERT COLE             1:16.8430 1:10.7570 1:10.8480 1:11.5040 1:09.6470 
 56 ROLF ROTZLER            1:22.1660 1:39.4360 1:16.4200 1:15.6640 1:16.2280 
 57 STUART ELLIS            1:22.0260 1:13.7760 1:14.2970 1:17.1300 1:13.0250 
 61 PETER HOPE              1:26.1270 
 64 TROY GALVIN             1:22.6820 1:13.8870 1:14.7080 1:15.9910 1:13.5300 
 67 LACHLAN MEIJA           1:23.8340 1:15.9820 1:15.0990 1:16.0010 1:14.5880 
 70 ROGER QUINLAN           1:19.7110 1:11.3850 1:13.9460 1:13.6400 1:13.5590 
 76 ADAM MULDOON            1:27.1550 1:23.9080 1:22.1900 1:21.4130 1:21.3310 
 91 JONOTHAN COE            1:26.8770 1:16.2900 1:14.1370 1:14.5460 1:15.2140 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun May 22 19:47:20 2011                     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
Bike 20 Jumped Start Penalty                                        Results by Road Race Timers    Chief Timekeeper Dave Cameron

PCRA Club Championships Round 2 Wakefield park
WAKEFIELD PARK RACEWAY

P/CLASSIC 750cc-UNL/FORGOTTEN ERA UNL/NEW ERA F750 (LEG 1)

LAP CHART

Event R7        5 Laps   
Scheduled Start 00:14
Track Fine and Dry                    
Page 1           Issue 1
Start Sat May 14   12:24
Elapsed Time        5:49
________________________________________________________________________________________________________________________________
      1   2   3   4   5 

1    26  26  26  26  26 
2     7   7   7   7   7 
3    25  35  35  35  35 
4    35  25  25  54  54 
5    54  54  54  25  25 
6    70  70  70  70  70 
7    23  20  20  57  57 
8    20  47  57  64  64 
9    57  57  47  48  48 
10   56  64  64  20  20 
11   64  48  48  47  47 
12   47  12  12  12  12 
13   48  67  67  67  67 
14   12  29  29  29  29 
15   67  91  91  91  91 
16   29   5   5   5   5 
17   61  76  76  56  56 
18   91  39  56  76  76 
19   76  56  39   4     
20    5   4   4         
21   39                 
22    4                 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun May 22 19:47:20 2011                     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
Bike 20 Jumped Start Penalty                                        Results by Road Race Timers    Chief Timekeeper Dave Cameron